Kids2 (male)

Pos Athlete Gun Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Run2 #R2
1 Finlay Ashley 0:25:21 0:04:02 0:04:35 0:08:36 2 0:00:58 1 0:05:23 0:05:45 0:11:07 1 0:00:51 1 0:03:50 2
2 Mekaal Rahim 0:27:42 0:04:16 0:04:33 0:08:48 3 0:01:30 4 0:06:12 0:06:17 0:12:29 3 0:01:03 3 0:03:53 3
3 Imran Najib 0:27:55 0:04:22 0:05:05 0:09:26 4 0:01:23 3 0:06:13 0:06:05 0:12:17 2 0:00:57 2 0:03:55 5
4 Zoraiz Raza 0:28:10 0:06:19 0:07:12 0:13:31 7 0:02:00 7 0:10:05 7 0:01:07 1
5 Pedro Antunes 0:30:14 0:04:12 0:04:25 0:08:36 1 0:01:14 2 0:07:14 0:08:07 0:15:21 4 0:01:11 4 0:03:54 4
6 Yahia Korany 0:35:49 0:05:38 0:06:24 0:12:01 6 0:01:34 6 0:07:42 0:08:16 0:15:58 5 0:01:14 5 0:05:03 7
7 Aqeel Harris 0:37:23 0:04:47 0:06:00 0:10:46 5 0:01:34 5 0:09:15 0:10:11 0:19:26 6 0:01:16 6 0:04:23 6
8 Hugo Hernandez-Moya

Kids2 (female)

Pos Athlete Gun Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Run2 #R2
1 Myra Mohd Aizal 0:28:49 0:04:22 0:05:04 0:09:26 2 0:01:23 1 0:06:30 0:06:36 0:13:06 1 0:01:04 1 0:03:53 1
2 Karma Abdel Gawad 0:34:47 0:04:08 0:04:40 0:08:47 1 0:02:03 2 0:08:57 0:09:38 0:18:35 2 0:01:11 2 0:04:12 2
3 Kirtijaya Jha
4 Giulia Miceli
5 Zoha Siddiqui